Transaction Groups in Material Management
Groups of SAP-Transactions in Module Material Management Part I
| Group „0X“ | |
| ME01 | Maintain Source List |
| ME03 | Display Source List |
| ME04 | Changes to Source List |
| ME05 | Generate Source List |
| ME06 | Analyze Source List |
| ME07 | Reorganize Source List |
| ME08 | Send Source List |
| ME0M | Source List for Material |
| Group „1“ | |
| ME11 | Create Purchasing Info Record |
| ME12 | Change Purchasing Info Record |
| ME13 | Display Purchasing Info Record |
| ME14 | Changes to Purchasing Info Record |
| ME15 | Flag Purch. Info Rec. for Deletion< td> |
| ME16 | Purchasing Info Recs. for Deletion |
| ME17 | Archive Info Records |
| ME18 | Send Purchasing Info Record |
| Group „1A“ | |
| ME1A | Archived Purchasing Info Records |
| ME1B | Redetermine Info Record Price |
| ME1E | Quotation Price History |
| ME1L | Info Records Pe Vendor |
| ME1M | Info Records per Material |
| ME1P | Purchase Order Price History |
| ME1W | Info Records Per Material Group |
| ME1X | Buyer's Negotiation Sheet for Vendor |
| ME1Y | Buyer's Negotiat. Sheet for Material |
| Group „2“ | |
| ME21 | Create Purchase Order |
| ME21N | Create Purchase Order |
| ME22 | Change Purchase Order |
| ME22N | Change Purchase Order |
| ME23 | Display Purchase Order |
| ME23N | Display Purchase Order |
| ME24 | Maintain Purchase Order Supplement |
| ME25 | Create PO with Source Determination |
| ME26 | Display PO Supplement (IR) |
| ME27 | Crea e Stock Transport Order |
| ME28 | Release Purchase Order |
| ME29N | Release purchase order |
| Group „2X“ | |
| ME2A | Monitor Confirmations |
| ME2B | POs by Requirement Tracking Number |
| ME2C | Purchase Orders by Material Group |
| ME2J | Purchase Orders for Project |
| ME2K | Purch. Orders by Account Assignment |
| ME2L | Purchase Orders by Vendor |
| ME2M | Purchase Orders by Material |
| ME2N | Purchase Orders by PO Number |
| ME2O | SC Stock Monitoring (Vendor) |
| ME2S | Services per Purchase Order |
| ME2V | Goods Receipt Forecast |
| ME2W | Purchase Orders for Supplying Plant |
| Group „3“ | |
| ME308 | Send Contracts with Conditions |
| ME31 | Create Outline Agreement |
| ME31K | Create Contract |
| ME31L | Create Scheduling Agreement |
| ME32 | Change Outline Agreement |
| ME32K | Change Contract |
| ME32L | Change Scheduling Agreement |
| ME33 | Display Outline Agreement |
| ME33K | Display Contract |
| ME33L | Display Scheduling Agreement |
| ME34 | Maintain Outl. Agreement Supplement |
| ME34K | Maintain Contract Supplement |
| ME34L | Maintain Sched. Agreement Supplement |
| ME35 | Release Outline Agreement |
| ME35K | Release Contract |
| ME35L | Release Scheduling Agreement |
| ME36 | Display Agreement Supplement (IR) |
| ME37 | Create Transport Scheduling Agmt. |
| ME38 | Maintain Sched. Agreement Schedule |
| ME39 | Display Sched. Agmt. Schedule (TEST) |
| Group „3X“ | |
| ME3A | Transm. Release Documentation Record |
| ME3B | Outl. Agreements per Requirement No. |
| ME3C | Outline Agreements by Material Group |
| ME3J | Outline Agreements per Project |
| ME3K | Outl. Agreements by Acct. Assignment |
| ME3L | Outline Agreements per Vendor |
| ME3M | Outline Agreements by Material |
| ME3N | Outline Agreements by Agreement No. |
| ME3P | Recalculate Contract Price |
| ME3R | Recalculate Sched. Agreement Price |
| ME3S | Service List for Contract |
| Group „4“ | |
| ME41 | Create Request For Quotation |
| ME42 | Change Request For Quotation |
| ME43 | Display Request For Quotation |
| ME44 | Maintain RFQ Supplement |
| ME45 | Release RFQ |
| ME47 | Create Quotation |
| ME48 | Display Quotation |
| ME49 | Price Comparison List |
| Group „4X“ | |
| ME4B | RFQs by Requirement Tracking Number |
| ME4C | RFQs by Material Group |
| ME4L | RFQs by Vendor |
| ME4M | RFQs by Material |
| ME4N | RFQs by RFQ Number |
| ME4S | RFQs by Collective Number |
| Group „5“ | |
| ME51 | Create Purchase Requisition |
| ME51N | Create Purchase Requisition |
| ME52 | Change Purchase Requisition |
| ME52N | Change Purchase Requisition |
| ME52NB | Buyer Approval: Purchase Requisition |
| ME53 | Display Purchase Requisition |
| ME53N | Display Purchase Requisition |
| ME54 | Release Purchase Requisition |
| ME54N | Release Purchase Requisition |
| ME55 | Collective Release of Purchase Reqs. |
| ME56 | Assign Source to Purch. Requisition |
| ME57 | Assign and Process Requisitions |
| ME58 | Ordering: Assigned Requisitions |
| ME59 | Automatic Generation of POs |
| ME59N | Automatic generation of POs |
| Group „5X“ | |
| ME5A | Purchase Requisitions: List Display |
| ME5F | Release Reminder: Purch. Requisition |
| ME5J | Purchase Requisitions for Project |
| ME5K | Requisitions by Account Assignment |
| ME5R | Archived Purchase Requisitions |
| Resubmission of Purch. Requisitions | |
| Group „6“ | |
| ME61 | Maintain Vendor Evaluation |
| ME62 | Display Vendor Evaluation |
| ME63 | Evaluation of Automatic Subcriteria |
| ME64 | Evaluation Comparison |
| ME65 | Evaluation Lists |
| Group „6X“ | |
| ME6A | Changes to Vendor Evaluation |
| ME6B | Display Vendor Evaln. for Material |
| ME6C | Vendors Without Evaluation |
| ME6D | Vendors Not Evaluated Since... |
| ME6E | Evaluation Records Without Weighting |
| ME6F | |
| ME6G | Vendor Evaluation in the Background |
| ME6H | Standard Analysis: Vendor Evaluation |
| ME6Z | Transport Vendor Evaluation Tables |
| Group „8“ | |
| ME80 | Purchasing Reporting |
| ME80A | Purchasing Reporting: RFQs |
| ME80AN | General Analyses (A) |
| ME80F | Purchasing Reporting: POs |
| ME80FN | General Analyses (F) |
| ME80R | Purchasing Reporting: Outline Agmts. |
| General Analyses (L,K) | |
| ME81 | Analysis of Order Values |
| ME81N | Analysis of Order Values |
| ME82 | Archived Purchasing Documents |
| ME84 | Generation of Sched. Agmt. Releases |
| ME84A | Individual Display of SA Release |
| ME85 | Renumber Schedule Lines |
| ME86 | Aggregate Schedule Lines |
| ME87 | Aggregate PO History |
| ME88 | Set Agr. Cum. Qty./Reconcil. Date |
Its free for personal use!